|
Cyprus property in Greek-Cypriot areas in Ayia Napa, Larnaca, Limassol, Nicosia, Paphos, Paralimni & many village locations |
||
|
|
A-Place-in-Cyprus.co.uk |
|
MAP P: PAPHOS (PAFOS) DISTRICT &
LIST OF TOWNS & VILLAGES
The map on this page has enough detail to enable individual small villages
to be identified; please be patient while downloading is completed.
|
|
Scale: Each
map square is approximately 20 km or 12½ miles across.
© STATE COPYRIGHT RESERVED
The above map is reproduced by
permission of the Cyprus Department of Lands & Surveys
(Ministry of
Interior),
and is taken from a publication by the Cyprus Tourism Organisation
|
Towns and Villages in the Paphos (Pafos)
District |
||
| Acheleia (Map P- B2) | Agia Marina (Map P- D2) | Agia Marina (Map P- B2) |
| Agia Marinouda (Map P- B2) | Agios Dimitrianos (Map P- C2) | Agios Georgios (Map P- B2) |
| Agios Ioannis (Map P- B3) | Agios Isidoros (Map P- C2) | Agios Nikolaos (Map P- B3) |
| Agra Varvara (Map P- B2) | Akoursos (Map P- C1) | Amargeti (Map P- B2) |
| Anadiou (Map P- C2) | Anarita (Map P- B2) | Androlikou (Map P- C1) |
| Argaka (Map P- D2) | Arminou (Map P- B3) | Armou (Map P- B2) |
| Asprogia (Map P- C2) | Axylou (Map P- B2) | Chlorakas (Map P- B1) |
| Choletria (Map P- B2) | Choli (Map P- C2) | Choulou (Map P- B2) |
| Chrysochou (Map P- C2) | Drouseia (Map P- C1) | Drymou (Map P- C2) |
| Eledio (Map P- B2) | Empa (Map P- B1) | Episkopi (Map P- B2) |
| Evretou (Map P- C2) | Faleia (Map P- B2) | Fasli (Map P- C1) |
| Fasoula (Map P- B2) | Filousa (Map P- C2) | Filousa (Map P- B3) |
| Foinikas (Map P- B2) | Fyti (Map P- C2) | Galataria (Map P- B2) |
| Geroskipou (Map P- B2) | Gialia (Map P- D2) | Giolou (Map P- C2) |
| Goudi (Map P- C2) | Ineia (Map P- C1) | Kallepeia (Map P- B2) |
| Kannaviou (Map P- C2) | Karamoullides (Map P- C2) | Kathikas (Map P- C1) |
| Kato Akourdaleia (Map P- C2) | Kato Arodes (Map P- C1) | Kedares (Map P- B3) |
| Kelokedara (Map P- B2) | Kidasi (Map P- B3) | Kios (Map P- C2) |
| Kissonerga (Map P- B1) | Koili (Map P- B2) | Koilineia (Map P- C2) |
| Koloni (Map P- B2) | Konia (Map P- B2) | Kouklia (Map P- B2) |
| Kourdaka (Map P- B2) | Kritou Marottou (Map P- C2) | Kritou Tera (Map P- C1) |
| Kynousa (Map P- C2) | Latchi or Lakki (Map P-C1) | Lapithiou (Map P- C2) |
| Lasa (Map P- C2) | Lemona (Map P- B2) | Lempa (Map P- B1) |
| Letymvou (Map P- B2 | Loukrounou (Map P- C2) | Lysos (Map P- C2) |
| Makounta (Map P-C2) | Mamonia (Map P-B2) | Mamountali (Map P-C2) |
| Mandria (Map P- B2) | Marathounta (Map P- B2) | Maronas (Map P- B3) |
| Meladeia (Map P- C2) | Melandra (Map P- C2) | Mesa Chorio (Map P- B2) |
| Mesana (Map P- B3) | Mesogi (Map P- B2) | Milia (Map P- C2) |
| Miliou (Map P- C2) | Mousere (Map P- B3) | Nata (Map P- B2) |
| Nea Dimmata (Map P-D2) | Neo Chorio (Map P-C1) | Nikokleia (Map P- B2) |
| Pafos or Paphos (Map P- B1) | Pano Akourdaleia (Map P- C2) | Pano Archimandrita (Map P- B3) |
| Pano Arodes (Map P- C1) | Pano Panagia (Map P- C2) | Paphos or Pafos (Map P-B1) |
| Pegeia (Map P- C1) | Pelathousa (Map P- C2) | Pentalia (Map P- B2) |
| Peristerona (Map P- C2) | Pitargou (Map P- B2) | Polemi (Map P- C2) |
| Polis (Map P-C1) | Pomos (Map P-D2) | Praiton (Map P- B3) |
| Prastio (Map P- B3) | Prodromi (Map P- C1) | Psathi (Map P- C2) |
| Salamiou (Map P- B3) | Sarama (Map P- C2) | Simou (Map P- C2) |
| Skoulli (Map P- C2) | Souskiou (Map P- B2) | Statos-Agios Fotios (Map P- C2) |
| Stavrokonnou (Map P- B2) | Steni (Map P- C2) | Stroumpi (Map P- C2) |
| Tala (Map P- B1) | Tera (Map P- C1) | Theletra (Map P- C2) |
| Thrinia (Map P- C2) | Timi (Map P- B2) | Trachypedoula (Map P- B3 ) |
| Tremithousa (Map P- C2) | Trimithousa (Map P- B2) | Tsada (Map P- B2) |
| Vretsia (Map P-C3) | Zacharia (Map P- C2) | |
We hope you are pleased with this site; you may click here if you wish to send us any comments about it.
A-Place-in-Cyprus.co.uk
2 St. Andrews Close, Leighton
Buzzard, Bedfordshire, LU7 1DB
Tel: +44 (0) 1525 377193
E-mail:
enqATaplaceincyprus.co.uk
©
2004 a-place-in-cyprus.co.uk